SCHOOL REPORTS
california school ratings green educational efforts in CA greenest colleges in usa back to top
california school ratings green educational efforts in CA greenest colleges in usa back to top
CALIFORNIA SCHOOL RATINGS (click here)
We make searching for California school ratings easy! This site provides school ratings information for 9655 California Schools. The ratings information comes from California's 2010 API Base data.
GREEN EDUCATIONAL EFFORTS
California is currently poised to lead the nation in environmental literacy with the Education and Environment Initiative (EEI). More can and should be done to understand our relationship with the environment, and we believe the best place to begin is in California’s classrooms. With education and a thriving economy at the forefront of the state’s priorities, California’s landmark EEI Curriculum is a national model designed to help prepare today’s students to become future scientists, economists, and green technology leaders.
The K-12th grade curriculum is comprised of 85 units teaching select Science and History-Social Science academic standards. Each EEI Curriculum unit teaches these standards to mastery using a unique set of California Environmental Principles and Concepts.
The curriculum was created to bring education about the environment into the primary and secondary classrooms of more than 1,000 school districts serving over 6 million students throughout California.
The California Environmental Protection Agency is charged with developing, implementing and enforcing the state's environmental protection laws that ensure clean air, clean water, clean soil, safe pesticides and waste recycling and reduction. Our departments are at the forefront of environmental science, using cutting-edge research to shape the state's environmental laws.
The California Environmental Protection Agency (Cal/EPA) was created in 1991 by Governor's Executive Order. The six Boards, Departments and Office were placed within the Cal/EPA "umbrella" to create a cabinet level voice for the protection of human health and the environment and to assure the coordinated deployment of State resources. Our mission is to restore, protect and enhance the environment, to ensure public health, environmental quality and economic vitality.
GREEN MOUNTAIN COLLEGE, POULTNEY, VERMONT #2 IN SIERRA CLUB GREEN SCHOOLS LIST
http://www.yourecoteam.com.z57preview.com/frame.shtml?http://www.sierraclub.org/coolschools
california school ratings green educational efforts in CA greenest colleges in usa back to top
GREENEST COLLEGES & UNIVERSITIES
| RANK | SCORE | COLLEGE | SIERRA CLUB COMMENTS ON CRITERIA AND RANKING | |
| 1 | 81.2 | UNIVERSITY OF WASHINGTON | Leads the Pack. Every building completed since 2006 has earned LEED Gold. All appliances bought are Energy Star rated. Hydropowered campus runs three farms, & extensive recycling program, & the conservation-research hotbed Pack Forest. | |
| 2 | 81.1 | GREEN MOUNTAIN COLLEGE | Cattle helped Green Mountain, in Poultney, Vermont, achieve climate neutrality. The school gets upward to half its energy from Central Vermont Cow Power, a utility that harnesses biogas from manure. Students required 'green' curriculum classes. | |
| 3 | 80.6 | U of C, SAN DIEGO | UCSD's cogeneration plant provides up to 85% of the school's electricity & heats more than 6 million square feet of building interiors. It earned the Tritons the EPA's 2010 Energy Star award. | |
| 4 | 76.8 | WAREN WILSON COLLEGE | As part of the Ashville, North Carolian, school's put-on-your-boots-and-grab-a-shovel philosophy, students grow trees, alfalfa, and corn and raise cows, pigs and chickens on Warren Wilson's 250 acre farm. | |
| 5 | 76.6 | STANFORD UNIVERSITY | Almost 2/3 of Stanford's 8,180 acre campus is undeveloped open space, including the 1,200-acre Jasper Ridge Biological Preserve. Students have access to miles of bike lanes, 12,000 bike racks, and free rides on biofueled shuttles. | |
| 6 | 74.8 | U of C, IRVINE, CA | One of America's most energy-efficient campuses has a co-generation facility (producing both heat & electricity) that meets most of the university's power needs. UC Irvine also pioneered a strategy to cut its labs' emissions in half. | |
| 7 | 74.3 | U of C, SANTA CRUZ, CA | The Banana Slugs' fight against trash includes eschewing dining trays & bottled water. That's one reason its waste-diversion rate soars at 84% | |
| 8 | 73.2 | U of C, DAVIS, CA | Established as a farm school, UC Davis still excels in nurturing sustainable methods of food production. The school's Brewery, Winery, & Food Science Laboratory earned LEED Platinum. | |
| 9 | 72.0 | EVERGREEN STATE COLLEGE | Everygreen State, in Olympia, Washington, aims to reach carbon neutrality by 2020. Though its campus is currently 1/3 coal powered, students pay a self-imposed fee of $1 each academic quarter to buy renewable-energy credits to offset the college's electricity consumption. | |
| 10 | 71.8 | MIDDLEBURY COLLEGE | Middlebury uses biomass to keep warm during Vermont winters. As part of its plan to be carbon neutral by the year 2016, the prestigious liberal-arts school, which used to burn 2 million gallons of fuel oil annually, installed a woodchip-powered cogeneration system that succeeded in halving its oil consumption. | |
| 11-100 | ![]() |
THE REST OF THE BEST | To See all 118 schools' full responses to the Sierra Club's 12 page questionaire, go to SierraClub.org/coolschools. All information on this table is from the Magazine of the Sierra Club, September/October 2011 issue. Please support the Sierra Club. |
|
california school ratings green educational efforts in CA greenest colleges in usa back to top
Links from YourEcoTeam.com are not endorsements or validation of any claims made by their hosts regarding "green" products or services. Each link is responsible for its own marketing. You are encouraged to report inconsistencies, 'greenwashing,' or false claims through our contact page.


